All terminal specifications
Vehicular BGAN
Explorer 325
| Compact, lightweight and robust system100m | |
| Size: | 231 x 278mm (terminal); 350 x 1200mm (antenna) |
| Weight: | up to 448/ 464kbps (send/ receive) |
| Standard IP: | Streaming IP (send & receive): 32, 64, 128kbps |
| Voice: | VoIP handset, 1 independent RJ-11 port (two-wire connector) |
| ISDN | N/A |
| Other data interfaces: | 2x Ethernet |
| Ingress protection: | IP31 (terminal); IP56 (antenna) |
| Manufacturer: | Thrane & Thrane |
Thrane & Thrane Explorer 325
| Compact, lightweight and robust system | |
| Size: |
231 x 278mm (terminal) 350 x 1200mm (antenna) |
| Weight: | up to 448 / 464kbps (send / receive) |
| Standard IP: | Streaming IP (send / receive): 32, 64, 128kbps |
| Voice: | VoIP handset, 1 independent RJ-11 port (two-wire connector) |
| ISDN | N/A |
| Other data interfaces: | 2x Ethernet |
| Ingress protection: | IP31 (terminal), IP56 (antenna) |
| Manufacturer: | Thrane & Thrane |
Explorer 727
| Compact, lightweight and robust system | |
| Size: | 42.5 x 247 x 270mm (transceiver) 160/Ø476.5mm (antenna) |
| Weight: | 6 kg / 13.2 lbs (antenna), 2.5 kg / 5.5 lbs (transceiver) |
| Standard IP: | Up to 492 kbps |
| Voice: | 4 kbps AMBE+2 (standard), 3.1 kHz audio, 64 kbps (elevation>45°) |
| ISDN | UDI 64 kbps / RDI 56 kbps (@ elevation>20° on-the-move / >5° on-the-pause) |
| Other data interfaces: | 5 x General purpose I/O |
| Ingress protection: | IP31 (terminal), IP56 (antenna) |
| Manufacturer: | Thrane & Thrane |
| Terminal specification: | Explorer 727 (PDF 179KB) |
Hughes 9450
| Highly compact, high-performance system | |
| Size: | 234 x 281mm (terminal) 252 x 119mm (antenna) |
| Weight: | 2.3kg (terminal); 2kg (antenna) |
| Standard IP: | up to 448/ 464kbps (send / receive) |
| Voice: | via RJ-45 ISDN handset; via ISDN TA with two RJ-11 ports for voice, or 3.1kHz for audio. |
| ISDN | 56 / 64kbps |
| Other data interfaces: | 4x Ethernet, WLAN 802.11b with extended standard connector |
| Ingress protection: | IP54 (terminal); IP56 (antenna) |
| Manufacturer: | Hughes Network Systems |
Portable BGAN
Addvalue Wideye Sabre 1
| Voice and data, single-user device | |
| Size: | 259 x 195mm |
| Weight: | 1.6kg |
| Standard IP: | up to 240/384kbps (send / receive) |
| Streaming IP (send & receive): | 32,64kbps |
| Voice: | via RJ-11 or Bluetooth handset / headset |
| ISDN: | N/A |
| Other data interfaces: | Ethernet, Bluetooth |
| Ingress protection: | IP54 |
| Manufacturer: | Addvalue Communications |
Thrane & Thrane Explorer 300
| Highly compact and robust device | |
| Size: | 217 x 168mm |
| Weight: | 1.4kg |
| Standard IP: | up to 240/ 384kbps (send / receive) |
| Streaming IP (send & receive): | 32, 64kbps |
| Voice: | via RJ-11 or Bluetooth handset/ headset |
| ISDN: | N/A |
| Other data interfaces: | Ethernet, Bluetooth |
| Ingress protection: | IP54 |
| Manufacturer: | Thrane & Thrane |
| Terminal specification: | Explorer 300 (PDF 203KB) |
Thrane & Thrane Explorer 500
| High bandwidth, highly portable device | |
| Size: | 217 x 218mm |
| Weight: | 1.4kg |
| Standard IP: | up to 448/ 464kbps (send/ receive) |
| Streaming IP (send & receive): | 32, 64, 128kbps |
| Voice: | via RJ-11 or Bluetooth handset, or 3.1kHz audio / fax |
| ISDN: | 64kbps via USB |
| Other data interfaces: | Ethernet, Bluetooth |
| Ingress protection: | IP54 |
| Manufacturer: | Thrane & Thrane |
| Terminal specification: | Explorer 500 (PDF 197KB) |
Hughes 9201
| High bandwidth, highly portable device | |
| Size: | 345 x 275mm |
| Weight: | 2.8kg |
| Standard IP: | up to 492kbps (send & receive) |
| Streaming IP (send & receive): | 32, 64, 128, 176, 256kbpd, BGAN X-Stream |
| Voice: | via RJ-45 ISDN handset, via ISDN TA with two RJ-11 ports for voice, or 3.1kHz for audio/ fax |
| ISDN: | 64kbps via RJ-45 |
| Other data interfaces: | Ethernet, USB, WLAN 802.11b |
| Ingress protection: | IP55 |
| Manufacturer: | Hughes Network Systems |
Thrane & Thrane Explorer 700
| Multi-user device with extensive functionality | |
| Size: | 399 x 297mm |
| Weight: | 3.2kg |
| Standard IP: | up to 492kbps (send / receive) |
| Streaming IP (send & receive): | 32, 64, 128, 176, 256kbps, BGAN X-Stream |
| Voice: | via RJ-11 (x2), Bluetooth headset, or 3.1kHz audio / fax |
| ISDN: | 64kbps via RJ-45 |
| Other data interfaces: | 2x Ethernet, USB, WLAN 802.11 a/b/g, Digital I/O, Bluetooth |
| Ingress protection: | IP52 (terminal), IP66 (antenna) |
| Manufacturer: | Thrane & Thrane |
| Terminal specification: | Explorer 700 (PDF 205KB) |
Harris RF-7800B-DUO24
| Rugged, land portable high performance system for military use | |
| Size: | 240 x 240mm |
| Weight: | 2.8kg |
| Standard IP: | up to 448/ 464 kbps (send / receive) |
| Streaming IP (send & receive): | 32, 64, 128kbps |
| Voice: | via military standard connector for normal voice, ISDN standard voice and 3.1kHz for audio/ fax |
| ISDN: | 64kbps via RJ-45 |
| Other data interfaces: | Ethernet, USB via military standard connector |
| Ingress protection: | MIL-STD-810F; IP67 |
| Manufacturer: | Harris Corporation |
FleetBroadband 150
Thrane & Thrane Sailor 150
| Size: | Above-deck unit: 29.1cm x 27.5cm Below-deck unit: 27.8 x 23.1 x 4.1cm; handset: 15.2 x 5.5 x 2.6cm |
| Weight: | Above-deck unit: 3.9kg; below-deck unit: 2.2kg; handset 175g |
| Standard IP: | Up to 150kbps |
| Streaming IP: | N/A |
| ISDN: | N/A |
| Voice: | 4kbps AMBE +2 |
| Fax: | N/A |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | Ethernet/ PoE |
| Operational temperatures: | Antenna: -25ºC to +55 ºC, main unit: -15 ºC to +55 ºC |
| Manufacturer: | Thrane & Thrane |
| Product Sheet: | Sailor 150 FleetBroadband (PDF 146KB) |
Satlink 150
| Size: | Above-deck unit: 22.1cm x 29.1cm Below-deck unit: 28.7 x 22.9 x 6.9cm; handset 14.5 x 6.5 x 2.5cm |
| Weight: | Above-deck unit: 2.5kg; below-deck unit: 2.8kg; handset 180g |
| Standard IP: | Up to 150kbps |
| Streaming IP: | N/A |
| ISDN: | N/A |
| Voice: | 4kbps AMBE +2 |
| Fax: | N/A |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | Ethernet/ PoE, NMEA-0183 – GPS output |
| Operational temperatures: | ADU: -25ºC to +55 ºC; BDU: -15 ºC to +55 ºC |
| Manufacturer: | Satlink |
Addvalue Skipper 150
| Size: | Above-deck unit: 22.1cm x 29.1cm Below-deck unit: 28.7 x 22.9 x 6.9cm; handset: 14.5 x 6.5 x 2.5cm |
| Weight: | Above deck unit: 2.5kg; below-deck unit: 2.8kg; handset: 180g |
| Standard IP: | Up to 150kbps |
| Streaming IP: | N/A |
| ISDN: | N/A |
| Voice: | 4kbps AMBE +2 |
| Fax: | N/A |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | Ethernet/ PoE, NMEA-0183 – GPS output |
| Operational temperatures: | Antenna: -25ºC to +55 ºC; main unit: -15 ºC to +55 ºC |
| Manufacturer: | Addvalue Communications |
FleetBroadband 250
Thrane & Thrane Sailor 250
| Size: | Above-deck unit 27.56cm x 32.92cm; below-deck unit 27.3 x 26.4 x 4.25cm; handset 15.2 x 5.5 x 2.6cm |
| Weight: | Above-deck unit 3.9kg; below-deck unit ???; handset 175g |
| Standard IP: | Up to 284kbps |
| Streaming IP: | 8, 16, 32, 64, 128kbps |
| ISDN: | N/A |
| Voice: | 4kbps, 3.1kHz audio |
| Fax: | Group 3 fax via 3.1kHz audio |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | RJ-11(2), RJ-45(4), Ethernet( PoE), L-Band connector, digital I/O, DC Power input |
| Operational temperatures: | -25°c to +55°c |
| Manufacturer: | Thrane & Thrane |
| Product sheet: | Sailor FleetBroadband (PDF 370KB) |
Satlink 250
| Size: | Above-deck unit 27.7cm x31.9cm; Below-deck unit 31.5 x 29.5 x 5.9cm; handset 14.5 x 6.5 x 2.5cm |
| Weight: | Above-deck unit 3.8kg; below-deck unit 2.6kb; handset 180kg |
| Standard IP: | Up to 284kbps |
| Streaming IP: | 8, 16, 32, 64, 128kbps |
| ISDN: | N/A |
| Voice: | 4kbps, 3.1kHz audio |
| Fax: | Group 3 fax via 3.1kHz audio |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | RJ-11(2), RJ-45(4+1), 2xEthernet (PoE), RF connector, DC Power input, NMEA-0183 – GPS output |
| Operational temperatures: | ADU: -25ºC to +55 ºC; BDU: -25 ºC to +55 ºC |
| Manufacturer: | Satlink |
JRC JUE-250
| Size: | Above-deck unit 35cm x 35cm; Below-deck unit 16.6 x 22.1 x 6.4cm; handset 5.3cm x 20cm x 5.71cm |
| Weight: | Above-deck unit 7.4kb; below-deck unit 4kg; handset ??? |
| Standard IP: | Up to 284kbps |
| Streaming IP: | 8, 16, 32, 64, 128kbps |
| ISDN: | N/A |
| Voice: | 4kbps, 3.1kHz audio |
| Fax: | Group 3 fax via 3.1kHz audio |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | RJ-11, RJ-45, Ethernet, USB, WRF output |
| Operational temperatures: | Antenna: -25°c to +55°c; main unit: -15°c to +55°c |
| Manufacturer: | JRC |
Furuno Felcom 250
| Size: | Above-deck unit 31.5cm x 34.8cm; Below-deck unit 26.5 x 37.5 x 6.5cm; handset 5.2cm x 20cm x 6cm |
| Weight: | Above-deck unit 10kg; below-deck unit 4.1kg; handset ??? |
| Standard IP: | Up to 284kbps |
| Streaming IP: | 8, 16, 32, 64, 128kbps |
| ISDN: | N/A |
| Voice: | 4 kbps |
| Fax: | 3.1 kHz |
| SMS: | Standard 3G up to 160 characters |
| Interfaces: | 4x RJ-45, 2x RJ-11 Tel + Fax, NMEA-0183V2, Alarm output, RS-232, L-band connector |
| Operational temperatures: | Antenna unit -25° to +55°C; below-deck unit -25° to +55°C |
| Manufacturer: | Furuno |
FleetBroadband 500
Thrane & Thrane Sailor 500
| Size: | Above-deck unit 63cm x 60.5cm; below-deck unit 27.3 x 26.4 x 4.25cm; handset 15.2 x 5.5 x 2.6cm |
| Weight: | Above-deck unit 316kg; below-deck unit ???; handset 175g |
| Standard IP: | Up to 432kbps |
| Streaming IP: | 8, 16, 32, 64, 128, 256kbps |
| ISDN: | 64kbps |
| Voice: | 4kbps, 3.1kHz audio |
| Fax: | Group 3 fax via 3.1kHz audio; Group 4 fax, 64kbps |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | RJ-11(2), RJ-45(4), Ethernet(PoE), Euro ISDN Port(1), L-Band connector, digital I/O, DC Power input |
| Operational temperatures: | -25°c to +55°c |
| Manufacturer: | Thrane & Thrane |
| Product sheet: | Sailor FleetBroadband (PDF 370KB) |
Furuno Felcom 500
| Size: | Above-deck unit 64.3cm x 65.3cm; Below-deck unit 26.5 x 37.5 x 6.5cm; handset 5.2 x 20 x 6cm |
| Weight: | Above-deck unit 18kg; below-deck unit 4.1kg; handset ??? |
| Standard IP: | Up to 432kbps |
| Streaming IP: | 8, 16, 32, 64, 128, 256kbps |
| ISDN: | 64k/56 kbps for ISDN video phone, G4 fax |
| Voice: | 4 kbps |
| Fax: | 3.1 kHz |
| SMS: | Standard 3G (up to 160 characters) |
| Interfaces: | 4x RJ-45, 2x RJ-11 Tel + Fax, NMEA-0183V2, Alarm output, RS-232, L-band connector |
| Operational temperatures: | Antenna Unit -25° to +55°C; below-deck unit -25° to +55°C |
| Manufacturer: | Furuno |
JRC JUE-500
| Size: | Above-deck unit 68cm x 63cm; below-deck unit 16.6cm x 22.1cm x 6.4cm; handset 5.3cm x 20cm x 5.71cm |
| Standard IP: | Up to 432kbps |
| Streaming IP: | 8, 16, 32, 64, 128, 256kbps |
| ISDN: | 64k/56 kbps for ISDN video phone, G4 fax |
| Voice: | 4 kbps |
| Fax: | 3.1 kHz |
| SMS: | Standard 3G up to 160 characters |
| Interface: | 2x RJ-45: ISDN + LAN, USB, OIU, 2x RJ-11 Tel + Fax, WRF output |
| Operational temperatures: | Antenna -25° to 55°C; main unit -15° to 55°C |
| Manufacturer: | JRC |